Active Projects1,967
Sanctioned Cost₹ 1,18,920 Cr
Awarded Cost₹ 1,02,370 Cr
Expenditure₹ 62,480 Cr
Forecast Final Cost₹ 1,21,860 Cr
Projects by Lifecycle Stage ⓘ
Req from client receivedUnsanctioned work
2,159
PE sent to clientUnsanctioned work
1,873
Sanctioned but
not yet started 432
not yet started 432
Sanctioned and
work in progress 1,683
work in progress 1,683
Completed Work
80
Number of Delayed Works
Construction + MaintenanceConstruction Works
| Delay | Less than 1 Cr | 1 Cr to 5 Cr | 5 Cr to 50 Cr | Above 50 Cr | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Amount | Number | Amount | Number | Amount | Number | Amount | |
| On Time | 86 | 38.65 | 104 | 321.82 | 215 | 4,506.89 | 56 | 13,232.89 |
| 0-6 Month Delay | 44 | 18.29 | 70 | 214.15 | 106 | 2,049.70 | 48 | 13,840.03 |
| 6-12 Month Delay | 38 | 16.91 | 61 | 173.83 | 140 | 2,555.61 | 36 | 8,208.36 |
| 12-24 Month Delay | 28 | 8.59 | 58 | 188.35 | 138 | 2,780.72 | 55 | 8,199.98 |
| More than 24 Month Delay | 31 | 14.26 | 100 | 298.94 | 190 | 3,799.33 | 79 | 15,379.54 |
| Total | 227 | 96.70 | 393 | 1,197.09 | 789 | 15,692.25 | 274 | 58,860.80 |
Maintenance Works
| Delay | Less than 1 Cr | 1 Cr to 5 Cr | 5 Cr to 50 Cr | Above 50 Cr | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Amount | Number | Amount | Number | Amount | Number | Amount | |
| On Time | 62 | 24.10 | 40 | 64.50 | 8 | 86.40 | 1 | 62.00 |
| 0-6 Month Delay | 34 | 12.85 | 22 | 34.80 | 5 | 52.10 | 0 | 0.00 |
| 6-12 Month Delay | 26 | 9.40 | 16 | 24.10 | 3 | 31.85 | 0 | 0.00 |
| 12-24 Month Delay | 15 | 5.65 | 10 | 15.35 | 2 | 20.60 | 0 | 0.00 |
| More than 24 Month Delay | 9 | 3.20 | 7 | 10.75 | 1 | 9.75 | 0 | 0.00 |
| Total | 146 | 55.20 | 95 | 149.50 | 19 | 200.70 | 1 | 62.00 |
Number of Works
Construction + MaintenanceConstruction Works
| Work Stage | Less than 1 Cr | 1 Cr to 5 Cr | 5 Cr to 50 Cr | Above 50 Cr | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Amount | Number | Amount | Number | Amount | Number | Amount | |
| Requisition received; preliminary estimate to be sent | 317 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Preliminary estimate received, to be sanctioned | 1,494 | 471.50 | 1,343 | 3,489.43 | 1,358 | 21,949.26 | 274 | 46,268.56 |
| Work sanctioned, to be awarded | 105 | 35.46 | 111 | 300.61 | 159 | 2,867.92 | 57 | 10,099.27 |
| Works in progress | 227 | 96.70 | 393 | 1,197.08 | 789 | 15,692.25 | 274 | 58,860.80 |
| Works completed during 2026-27 | 16 | 7.30 | 26 | 73.64 | 33 | 571.66 | 5 | 541.37 |
| Total | 2,159 | 610.96 | 1,873 | 5,063.46 | 2,339 | 41,081.09 | 610 | 115,770.00 |
Maintenance Works
| Work Stage | Less than 1 Cr | 1 Cr to 5 Cr | 5 Cr to 50 Cr | Above 50 Cr | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Amount | Number | Amount | Number | Amount | Number | Amount | |
| Requisition received; preliminary estimate to be sent | 180 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Preliminary estimate received, to be sanctioned | 420 | 142.60 | 268 | 398.40 | 64 | 612.80 | 3 | 165.00 |
| Work sanctioned, to be awarded | 76 | 26.10 | 52 | 78.65 | 14 | 128.40 | 1 | 58.00 |
| Works in progress | 146 | 55.20 | 95 | 149.50 | 19 | 200.70 | 1 | 62.00 |
| Works completed during 2026-27 | 12 | 4.85 | 9 | 13.20 | 2 | 19.60 | 0 | 0.00 |
| Total | 834 | 228.75 | 424 | 639.75 | 99 | 961.50 | 5 | 285.00 |
Delay of Construction Works State-Wise
| State Name | Count |
|---|---|
| 1. Uttar Pradesh | 106 |
| 2. Delhi | 98 |
| 3. Maharashtra | 86 |
| 4. West Bengal | 74 |
| 5. Karnataka | 69 |
‹ 1 2 3 ›
Delay of Maintenance Works State-Wise
| State Name | Count |
|---|---|
| 1. Delhi | 79 |
| 2. Maharashtra | 71 |
| 3. Uttar Pradesh | 65 |
| 4. West Bengal | 53 |
| 5. Tamil Nadu | 48 |
‹ 1 2 3 ›
Project Distribution by Fund Type
6,350Total Projects
Selected fund type
Budgetary
Letter of Authorization
Deposit
Cash Settlement Suspense
Others
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Ministry of Housing and Urban Affairs | Sanctioned and work in progress | ₹ 14,250 Cr |
| 2. Ministry of Health and Family Welfare | PE sent to client | ₹ 9,820 Cr |
| 3. Ministry of Education | Sanctioned but not yet started | ₹ 6,430 Cr |
| 4. Ministry of Finance | Req from client received | ₹ 4,200 Cr |
| 5. Ministry of Home Affairs | Sanctioned and work in progress | ₹ 8,110 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Ministry of Housing and Urban Affairs | Works in progress | ₹ 1,250 Cr |
| 2. Ministry of Health and Family Welfare | Work sanctioned, to be awarded | ₹ 980 Cr |
| 3. Ministry of Education | Preliminary estimate received, to be sanctioned | ₹ 640 Cr |
| 4. Ministry of Finance | Requisition received, PE to be sent | ₹ 420 Cr |
| 5. Ministry of Home Affairs | Works completed during 2026-27 | ₹ 810 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Ministry of Defence | Sanctioned and work in progress | ₹ 18,340 Cr |
| 2. Ministry of Railways | PE sent to client | ₹ 12,150 Cr |
| 3. Department of Revenue | Sanctioned but not yet started | ₹ 2,980 Cr |
| 4. Department of Space | Req from client received | ₹ 1,420 Cr |
| 5. Department of Telecommunications | Sanctioned and work in progress | ₹ 5,670 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Ministry of Defence | Works in progress | ₹ 1,830 Cr |
| 2. Ministry of Railways | Work sanctioned, to be awarded | ₹ 1,210 Cr |
| 3. Department of Revenue | Preliminary estimate received, to be sanctioned | ₹ 290 Cr |
| 4. Department of Space | Requisition received, PE to be sent | ₹ 140 Cr |
| 5. Department of Telecommunications | Works completed during 2026-27 | ₹ 560 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. AIIMS New Delhi | Sanctioned and work in progress | ₹ 3,450 Cr |
| 2. University of Delhi | PE sent to client | ₹ 2,120 Cr |
| 3. IIT Delhi | Sanctioned but not yet started | ₹ 1,890 Cr |
| 4. NCERT | Req from client received | ₹ 450 Cr |
| 5. Central University of Rajasthan | Sanctioned and work in progress | ₹ 780 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. AIIMS New Delhi | Works in progress | ₹ 340 Cr |
| 2. University of Delhi | Work sanctioned, to be awarded | ₹ 210 Cr |
| 3. IIT Delhi | Preliminary estimate received, to be sanctioned | ₹ 180 Cr |
| 4. NCERT | Requisition received, PE to be sent | ₹ 40 Cr |
| 5. Central University of Rajasthan | Works completed during 2026-27 | ₹ 70 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Directorate of Estates | Sanctioned and work in progress | ₹ 1,650 Cr |
| 2. Land and Development Office | PE sent to client | ₹ 980 Cr |
| 3. Central Government Health Scheme | Sanctioned but not yet started | ₹ 750 Cr |
| 4. National Buildings Organisation | Req from client received | ₹ 340 Cr |
| 5. Government Press | Sanctioned and work in progress | ₹ 210 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Directorate of Estates | Works in progress | ₹ 160 Cr |
| 2. Land and Development Office | Work sanctioned, to be awarded | ₹ 90 Cr |
| 3. Central Government Health Scheme | Preliminary estimate received, to be sanctioned | ₹ 70 Cr |
| 4. National Buildings Organisation | Requisition received, PE to be sent | ₹ 30 Cr |
| 5. Government Press | Works completed during 2026-27 | ₹ 20 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Public Sector Undertaking A | Sanctioned and work in progress | ₹ 980 Cr |
| 2. Autonomous Body B | PE sent to client | ₹ 650 Cr |
| 3. Statutory Body C | Sanctioned but not yet started | ₹ 430 Cr |
| 4. Central Institute D | Req from client received | ₹ 210 Cr |
| 5. Mission Directorate E | Sanctioned and work in progress | ₹ 540 Cr |
‹ 1 2 3 ›
| Project Owner | Stage | Total Sanctioned Amount |
|---|---|---|
| 1. Public Sector Undertaking A | Works in progress | ₹ 90 Cr |
| 2. Autonomous Body B | Work sanctioned, to be awarded | ₹ 60 Cr |
| 3. Statutory Body C | Preliminary estimate received, to be sanctioned | ₹ 40 Cr |
| 4. Central Institute D | Requisition received, PE to be sent | ₹ 20 Cr |
| 5. Mission Directorate E | Works completed during 2026-27 | ₹ 50 Cr |
‹ 1 2 3 ›
Top Project Exceptions (Delayed / At Risk)
| Project ID | Project Name | Region | Value | Physical | Planned | Forecast | Approved | Variance | Health | Pending | Critical Issue | Next Action | Officer | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL/2021/001 | Central Secretariat Building | Delhi/Div-1 | 1,250 | 62% | 78% | 30 Sep 27 | 31 Mar 26 | +548 | ● Delayed | Client | Client approval pending | Client review meeting | CE(Del)-I | 02 Aug |
| MUM/2019/045 | High Court Complex | Mumbai/Div-2 | 980 | 48% | 68% | 15 Dec 27 | 30 Jun 26 | +533 | ● Delayed | Contractor | Resource mobilisation | Contractor direction | EE(Mum)-II | 03 Aug |
| CHD/2022/112 | Government Hospital | Chandigarh/Div-3 | 420 | 31% | 52% | 20 Jan 27 | 30 Nov 25 | +416 | ● Delayed | CPWD Design | Design approval | Design approval | SE(Chd)-IV | 01 Aug |
| CHE/2020/078 | IT Office Building | Chennai/Div-1 | 310 | 74% | 81% | 31 Oct 26 | 31 Aug 26 | +61 | ● At Risk | Client | Utility shifting | Utility clearance | CE(Che)-I | 04 Aug |